Coverage
Where you can charge today
Every active site on one map, plus a city-by-city breakdown of bays and peak output.
0
Stations
0
Cities
0
Charging points
0
Sessions
0
Uptime
City coverage
Bay counts and peak output per city, straight from the live network.
| City | State | Stations | Charging points | Peak output | |
|---|---|---|---|---|---|
| Ahmedabad | Gujarat | 3 | 22 | 360 kW | View |
| Ajmer | Rajasthan | 2 | 9 | 180 kW | View |
| Bhopal | Madhya Pradesh | 2 | 14 | 180 kW | View |
| Delhi | Delhi | 3 | 23 | 180 kW | View |
| Gurgaon | Haryana | 3 | 24 | 180 kW | View |
| Indore | Madhya Pradesh | 3 | 24 | 180 kW | View |
| Jaipur | Rajasthan | 4 | 33 | 360 kW | View |
| Kota | Rajasthan | 2 | 14 | 360 kW | View |
| Mumbai | Maharashtra | 3 | 22 | 360 kW | View |
| Sikar | Rajasthan | 1 | 7 | 30 kW | View |
| Udaipur | Rajasthan | 2 | 11 | 60 kW | View |
| Ujjain | Madhya Pradesh | 2 | 11 | 60 kW | View |
Somewhere missing?
We plan corridors a year ahead, and driver demand is the strongest signal we have. Tell us where you keep running out of options.